← Back to Lessons
🔍
What is SELECT?
SELECT Basics
Let's Learn! 🎓
SELECT is like asking "Show me!" to the database. It's the magic word that tells the database you want to see some information! Think of it like asking a librarian to show you books.
Example Query:
SELECT * FROM usersThis means: 'This means: "Show me everything (*) from the users table"'
Sample Table USERS 📊
| id | age | city | name | country |
|---|---|---|---|---|
| 1 | 25 | New York | Alice | USA |
| 2 | 30 | London | Bob | UK |
| 3 | 22 | Paris | Charlie | France |
| 4 | 17 | Tokyo | Diana | Japan |
| 5 | 28 | New York | John | USA |
| 6 | 35 | London | Jane | UK |
| 7 | 19 | Paris | Jack | France |
Query Result 🖥️
| id | age | city | name | country |
|---|---|---|---|---|
| 1 | 25 | New York | Alice | USA |
| 2 | 30 | London | Bob | UK |
| 3 | 22 | Paris | Charlie | France |
| 4 | 17 | Tokyo | Diana | Japan |
| 5 | 28 | New York | John | USA |
| 6 | 35 | London | Jane | UK |
| 7 | 19 | Paris | Jack | France |
Understanding Each Part ⚙️
| SQL Part | Explanation |
|---|---|
SELECT | Points to what you want to see - like raising your hand to ask for something! |
* | Means 'everything' - like asking for all the cookies in the jar! |
FROM | Shows where to look - like telling someone which box to check! |
users | The name of the table - like the label on a filing cabinet! |